Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 872360 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION |
|
| - | BALDAN | CROWN AND PINION |
|
| 234900 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION |
|
| 234910 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION |
|
| 84571100 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION |
|
| 30390010 | VALTRA | CROWN AND PINION |
|
| 81009100 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION |
|
| CAR65752 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CROWN AND PINION |
|
| CAR65752 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CROWN AND PINION |
|
| 82016810 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CROWN AND PINION |
|
| 040978 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION |
|
| 8012103034002 | AGRALE | CROWN AND PINION |
|
| 062314 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION |
|
| 503061696 | TATU MARCHESAN | CROWN AND PINION + SHAFT (0503031916 ) |
|
|
441051 260760 196410 260750 |
AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION 10 X 40 - FRONT AXLE |
|
|
0900702048 740201AS |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 10 X 51 18 GROOVES |
|
| 1500702048 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 10X51 4X4 18 GROOVES 11 GROOVES |
|
| 040978 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 11 X 32 CARRARO |
|
| 503061678 | TATU MARCHESAN | CROWN AND PINION 11X 17 +SHAFT ( 0503031924 ) |
|
| 503061697 | TATU MARCHESAN | CROWN AND PINION 11X17 + SHAFT (0503031916) |
|




