Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 503060623 | TATU MARCHESAN | CROWN AND PINION 11X17 - STRAIGHT TEETH |
|
| 040978 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 11X32 TEETHS |
|
| 503060061 | TATU MARCHESAN | CROWN AND PINION 12 X 49 |
|
| 503060623 | TATU MARCHESAN | CROWN AND PINION 12X18 |
|
| 503060623 | TATU MARCHESAN | CROWN AND PINION 12X18 + SHAFT (0503031924 ) |
|
| 503061699 | TATU MARCHESAN | CROWN AND PINION 12X18 + SHAFT (0503032058) |
|
| 503061698 | TATU MARCHESAN | CROWN AND PINION 12X18 +SHAFT (0503032043) |
|
| 503060539 | TATU MARCHESAN | CROWN AND PINION 12X18 - STRAIGHT TEETH |
|
| 503060137 | TATU MARCHESAN | CROWN AND PINION 13 X 25 |
|
| 503060136 | TATU MARCHESAN | CROWN AND PINION 13 X 25 |
|
| 503060211 | TATU MARCHESAN | CROWN AND PINION 13 X 25 - CURVED TOOTH |
|
| 503060210 | TATU MARCHESAN | CROWN AND PINION 13X25 - CURVED TOOTH |
|
|
3176270M1 31762700 3176270 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 15/33 |
|
| 4200008 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 270MM 9X35 |
|
| 80495400 | AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION 37 X 6 |
|
| 234910 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 6 X 35 |
|
|
234910 80495500 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 6 X 35 (4X2) |
|
|
80495400 581470 221091 |
AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION 6 X 37 (4X2) |
|
|
83306300 630460 |
AGCO - VALMET / VALTRA - CHALLENGER | CROWN AND PINION 6 X 37 (4X4) |
|
|
2801679 2801679M91 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CROWN AND PINION 6 X 37 - SHORT 236MM |
|




