Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 87051968 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | BAR 20 FEET ROUND HOLE |
|
| H215587 | JOHN DEERE - SLC | BAR 22 FEET HOLE 11MM |
|
| H215587M | JOHN DEERE - SLC | BAR 22 FEET HOLE 9MM |
|
|
87450136 1307415C1 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | BAR 25 FEET |
|
| H223183 | JOHN DEERE - SLC | BAR 25 FEET HOLE 11MM |
|
| 1123678102E | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 3,90M PLATFORM 13 FEET (TEMPERED ) |
|
| 1307417C1 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | BAR 30 FEET |
|
|
1307417C1 87450137 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | BAR 30 FEET |
|
| HXE80878 | JOHN DEERE - SLC | BAR 35 FEET |
|
| H222644 | JOHN DEERE - SLC | BAR 35 FEET HOLE 11MM |
|
| 1123675103E | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 4,80M PLATAFORM 16 FEET (TEMPERED ) |
|
| HXE80881 | JOHN DEERE - SLC | BAR 40 FEET |
|
| HXE80880 | JOHN DEERE - SLC | BAR 40 FET |
|
| 1123676103E | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 5,10M PLATFORM 167 FEET (TEMPERED ) |
|
| 1123678105E | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 5,10M PLATFORM 17 FEET (TEMPERED ) |
|
| 1123678106E | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 5,80M PLATFORM 19 FEET (TEMPERED ) |
|
| 6317939 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR 568MM FOR WHEEL ARTICULATION |
|
| 012823 | JACTO | BAR 570 |
|
| 48029477 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | BAR ADJUSTING GUIDANCE CLIP |
|
| - | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | BAR ARTICULATED JOINT |
|




