Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 80740410 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT 18/23/15/ 34/ 33 / 15 TOOTHED/CHANNELS |
|
| 1870152 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 18X 22 ( 8V ) |
|
| 034524 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 18Z 290MM |
|
| 021944 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 21/13 TEETH 22 GROOVES |
|
|
3408812 3408812M3 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 22 TOOTHED 18 GROOVES 12 SPEEDS |
|
| 1662224 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 22 TOOTHED 31 GROOVES |
|
| 039542 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 22X24 ( EATON ) |
|
|
C9NN7111B 81804745 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | MAIN SHAFT 30 X 28 Z |
|
| 81391500 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT 565MM |
|
| 81391500 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT 565MM |
|
| 1870150 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 8 SPEEDS 18 GROOVES |
|
| 1870152 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT 8 SPEEDS 18 GROOVES |
|
| 631280 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT 8E 11E 408MM |
|
| 201281 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT 8X Z 12 430MM |
|
| 81321010 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT AND BUSH |
|
|
81320801 81320800 |
AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT BEARING |
|
| 81320800 | AGCO - VALMET / VALTRA - CHALLENGER | MAIN SHAFT BEARING |
|
| 039544R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT BEARING |
|
| 021827 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT BEARING |
|
| 3410432 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | MAIN SHAFT BEARING |
|




