Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 80336601 | AGCO - VALMET / VALTRA - CHALLENGER | PETROL METER, TANK GAUGE 12 V |
|
| YB4254070 | YANMAR | PETROL METER, TANK GAUGE 12 V |
|
|
6218011M1 6217998M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL METER/TANK GAUGE |
|
|
6218011M1 6217998M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL METER/TANK GAUGE |
|
|
202710 3Y113527 |
AGCO - VALMET / VALTRA - CHALLENGER | PETROL METER/TANK GAUGE (V=68-C=3) 12V |
|
|
3Y119443D 231240 |
AGCO - VALMET / VALTRA - CHALLENGER | PETROL METER/TANK GAUGE (V=70-C=0) 12V |
|
|
117532555700 036988T1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL METER/TANK GAUGE 12V |
|
| 709920063 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL TANK END COCK TUBE |
|
| 2800852 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL TANK FLEXIBLE TUBE CONNECTING PIECE |
|
| 487456 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL TANK FLEXIBLE TUBE CONNECTING PIECE |
|
| 190628 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PETROL TANK RETURN TUBE |
|
| AN276819 | JOHN DEERE - SLC | PICKING UNIT UPPER HOUSING SHEET |
|
| H295470 | JOHN DEERE - SLC | PICKUP REEL ARM |
|
| 1707010459 | URUTU | PILLOW |
|
| 044080R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PILLOW BLOCK |
|
| 87230229 | CASE SUGAR CANE HARVESTER | PILLOW BLOCK BEARING |
|
| 0270295010 | JOHN DEERE - SLC | PILLOW BLOCK BEARING FRONT |
|
| 440627 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PILOT AXLE |
|
| 823660 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PILOT AXLE |
|
| 823711 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PILOT AXLE |
|




