Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 4472352074 | ZF | PLANETARY GEAR |
|
|
6269193M1 87497151 0092309068 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR |
|
| 5145497 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR |
|
| 145128A1 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR 16 TEETH |
|
| 145137A1 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR 16 TEETH |
|
| A12905 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR 20 TEETH 20 GROOVES |
|
| 2834313 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PLANETARY GEAR 21 TEETH |
|
|
87497151 0092309068 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | PLANETARY GEAR ZF |
|
| 0095364003 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY GEARING |
|
| 4472352014 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY GEARING |
|
| R271422 | JOHN DEERE - SLC | PLANETARY PINION CARRIER |
|
| 0095366005 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY PINION SHAFT |
|
| 30170900 | VALTRA | PLANETARY SUPPORT |
|
| 31336830 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY SUPPORT |
|
| 70022820 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY SUPPORT |
|
| 85692200 | AGCO - VALMET / VALTRA - CHALLENGER | PLANETARY SUPPORT |
|
| 897005 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PLANETGEAR |
|
| 3475610 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PLANETGEAR 4X4 CARRARO |
|
|
885518M 885518M5 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PLANETGEAR Z14 |
|
|
885517M1 885518M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | PLANETGEAR Z14 39 GROOVES |
|




