Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 80135110 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF AXLE Z16 |
|
|
397337 80397337 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | REAR HALF DRIVE TRESHING CYLINDER PULLEY |
|
| C5NN4049A | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | REAR HALF REDUCTION SHAFT Z16 330MM |
|
| 80007300 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT 15 TEETH |
|
| 222230 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT 26 / 11 / 26 TOOTHED |
|
| 6270757 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | REAR HALF SHAFT GEAR |
|
| 80007300 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT Z 15 / 24 / 27 |
|
| 80007300 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT Z 15 / 24 / 27 |
|
| 80135100 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT Z 16 / 24 / 27 |
|
| 80135110 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF SHAFT Z16 / 24 / 27 |
|
| 80007300 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF-AXLE |
|
| 80135100 | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF-AXLE 16 TEETH |
|
| 1851392 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | REAR HALF-AXLE BEARING |
|
| KH0189OR | AGCO - VALMET / VALTRA - CHALLENGER | REAR HALF-AXLE GASKET RING |
|
| 022197 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | REAR HEADLIGHT |
|
| 0221931 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | REAR HEADLIGHT 02 POL WITH SUPPORT |
|
| 022193 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | REAR HEADLIGHT WITH SUPPORT |
|
|
3155330010 31553300 |
AGCO - VALMET / VALTRA - CHALLENGER | REAR HI CAB GLAS |
|
| 240013 | UNIVERSAL | REAR HOOK |
|
|
224240 224241 |
AGCO - VALMET / VALTRA - CHALLENGER | REAR HOUSING BUSH |
|




