Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 1483556M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 190MM |
|
| 049165N1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 19T |
|
| 049165N1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 19T ORIGINAL EATON |
|
| 362877 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 1° CYLINDER FOR COMBINE HARVESTER |
|
| 364915 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 1° CYLINDER FOR COMBINE HARVESTER |
|
| 822426 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 1° CYLINDER FOR COMBINE HARVESTER |
|
| 825653 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 1° CYLINDER FOR COMBINE HARVESTER |
|
| D2NN7017A | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20 GROOVES 20 GROOVES - 220MM |
|
| E9NN7A684AA | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20 GROOVES 23 GROOVES - 1015MM |
|
| C5NN7017A | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20 GROOVES 25 GROOVES - 490MM |
|
| E4NN7A684AA | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20 TEETH |
|
|
D2NN701A 81826577 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20E 20E - 220MM - |
|
| 80772100 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT 20E 22E |
|
| 8077210 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT 20E 22E - 270MM |
|
| E4NN7A684AA | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT 20X25 |
|
| 71377414 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 20Z |
|
| ACW1698140 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 20Z |
|
| 028363 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 21 CHANNELS |
|
| 1869279M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 21 E 21 E - 560MM |
|
| 6233255 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT 21/21 CHANNELS |
|




