Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 049165N1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z.17/19/33 |
|
| 81334200 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT Z.18/21 FORGED |
|
| 6203588 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z.20/25 |
|
| 83948847 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z.20/25 FOREGED |
|
| 83917810 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT Z.22/23 FORGED |
|
| 039542P1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z.22/24 |
|
| 260169 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z10 330MM |
|
| 5109724 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z12/14 |
|
|
Z10928 G10928 |
JOHN DEERE - SLC | SHAFT Z13 Z23 Z15 - 630MM |
|
| 1868536M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z15 17 GROOVES 21 GROOVES 20 GROOVES 313,00 |
|
| D1NN772B | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z15 29 GROOVES - 197MM |
|
|
049834N2 049834 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z15/25 - KIT |
|
| 3410171M91 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z16 17 GROOVES 20 GROOVES - 310MM |
|
| 1677740M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z16 25 GROOVES |
|
|
1671705M2 1671705M1 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z16 25E |
|
|
1671705M2 1671705M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z16 25E |
|
| C9NN7113B | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z16 Z16 !6 GROOVES |
|
| 73401315 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z16 Z17 Z30 |
|
| 022565EG | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z17 |
|
| 534110M3 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z17 25 GROOVES |
|




