Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
|
167739M1 1677747M1 6203586M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z17 25 GROOVES - 217MM |
|
|
1868531M1 1868531M91 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z17 25 GROOVES - 217MM (SEM GASKET RING ) |
|
| 0095355019 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z17 26 GROOVES |
|
|
0020818 020818R1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z17 26 GROOVES |
|
|
826567 447991 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHAFT Z17 330MM |
|
| 81321010 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT Z17/22/23/26 FORGED |
|
| 0180441 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 (FORGED ) |
|
| 180441M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 - 288,00MM |
|
| 180420M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 10 GROOVES |
|
| 964926M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 10E |
|
| 894702M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 18 GROOVES |
|
| 180441M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 18E - 288MM |
|
| 10047207 | URSUS | SHAFT Z18 21 ESTRIAS -118MM |
|
| 033619R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 21 GROOVES - 116MM |
|
| 70072786 | ARGO SPA - LANDINI/ MC CORMICK | SHAFT Z18 21 GROOVES - 118MM |
|
| 0095352199 | STARA | SHAFT Z18 21 GROOVES - 118MM |
|
| 70072786 | MONTANA | SHAFT Z18 21 GROOVES -118MM |
|
| 0095352020 | AGCO - VALMET / VALTRA - CHALLENGER | SHAFT Z18 21E |
|
|
3176336M1 3587947M1 1491222M1 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 22 GROOVES |
|
| 3176336M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHAFT Z18 22 GROOVES |
|




