Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 84248277 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHIM |
|
| 040939R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM |
|
| 80625200 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM |
|
| 80302700 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM |
|
| 836652170 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM |
|
| 023209R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM |
|
| 71334986 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM |
|
| 26H105 | JOHN DEERE - SLC | SHIM |
|
| 26M4226 | JOHN DEERE - SLC | SHIM |
|
| 854240 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM |
|
| 854250 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM |
|
| 876160 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM |
|
| 5137456 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHIM |
|
| 73387178 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | SHIM - SHORT |
|
| 261680 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM 0,10MM |
|
| 81116000 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | SHIM 0,15MM |
|
| 440441 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM 0,16MM |
|
| 869360 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM 0,16MM |
|
| 681330 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM 0,1MM |
|
| 681330 | AGCO - VALMET / VALTRA - CHALLENGER | SHIM 0,1MM |
|




