Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| UNIVERSAL | AGCO - VALMET / VALTRA - CHALLENGER | THERMOMETER 100 -220ºF UNIVERSAL |
|
| 2100403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 12 V 104 - 212 FAHRENHEIT |
|
| 5310403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 12 V 104 - 248 FAHRENHEIT |
|
|
72094805 0800403013 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 12 V 40 - 100 CELSIUS |
|
| 2500403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 12 V 40 - 120 CELSIUS |
|
| 231200 | AGCO - VALMET / VALTRA - CHALLENGER | THERMOMETER 12 V 40°C - 120°C |
|
| 15420505B | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 40 - 100 CELSIUS |
|
| 0700403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 40 - 100 CELSIUS |
|
| - | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 40 - 100 CELSIUS |
|
| - | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 40 - 100 CELSIUS |
|
| 15428905 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | THERMOMETER 40 - 100 CELSIUS |
|
| 3Y169080 | AGCO - VALMET / VALTRA - CHALLENGER | THERMOMETER 40°C - 116°C |
|
| 893214M93 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER 80°C - 180°C |
|
| - | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 100 CELSIUS |
|
| 900403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 116 CEL.SIUS |
|
|
0900403013 720948A |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 116 CELSIUS |
|
| 5300403013 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 120 CELSIUS |
|
|
0500403013 720948GM4 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 120 CELSIUS |
|
| 54029000145 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOMETER WATER 40 - 120 CELSIUS |
|
| 836015156 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | THERMOSTAT |
|




