Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 0095253009 | AGRALE | WHEEL RIM AND BEVEL PINION Z42 X 19 |
|
| 0095253027 | AGRALE | WHEEL RIM AND BEVEL PINÓN 13 X Z34 |
|
| 80006300 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM AND BEVEL WHEEL |
|
|
50303055 50303056 |
TATU MARCHESAN | WHEEL RIM AND BEVEL WHEEL 12 X 23 |
|
| 825090 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM ASA 40 - 38 TEETH |
|
| L171993 | JOHN DEERE - SLC | WHEEL RIM CAP |
|
|
CAR125549 041084 |
AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | WHEEL RIM CARRARO Z75 |
|
| 73400571 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM DW 16 X26 |
|
| 6230452M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | WHEEL RIM GEAR Z128 |
|
| 83532883 | AGCO - VALMET / VALTRA - CHALLENGER | WHEEL RIM GEAR Z133 |
|
| CAR125452 | UNIVERSAL | WHEEL RIM GEAR Z60 - DIAM. 203 X 55MM |
|
| CAR125550 | UNIVERSAL | WHEEL RIM GEAR Z75 SUPPORT |
|
| 1671558M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | WHEEL RIM GEARING Z 54 |
|
| 731008M1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | WHEEL RIM GEARING Z115 |
|
| 3408369M1 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM GEARING Z126 |
|
| 83949153 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM GEARING Z128 |
|
| 579294 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WHEEL RIM GEARING Z52 |
|
| CAR134299 | UNIVERSAL | WHEEL RIM GEARING Z60 - 203,00MM X 50MM |
|
| CAR125549 | UNIVERSAL | WHEEL RIM GEARING Z75 DIAM. 247 X 49MM |
|
| 061273R1 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | WHEEL RIM INTERN TOOTHED |
|




