Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
|
0092309085 87497153 0092309085ZF |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL SHAFT |
|
|
0092309085 87497153 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL SHAFT |
|
| 886548 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL SHAFT |
|
| 894702 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL SHAFT |
|
| 964925 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL SHAFT |
|
| 964926 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL SHAFT |
|
| 9505172 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL SHAFT |
|
| 87497153 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL SHAFT ZF |
|
| 1680189 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL SLEEVE |
|
| 6217957M91 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL UNID |
|
| 87751685 | CASE SUGAR CANE HARVESTER | CONTROL UNIT |
|
| 120142 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL UNIT ARBOR |
|
| 71396253 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL VALVE |
|
| 9577827 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | CONTROL VALVE |
|
| 81626300 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL VALVE |
|
| 812626300 | AGCO - MASSEY F./ CHALLENGER/CBT/IDEAL | CONTROL VALVE |
|
| RE560091 | JOHN DEERE - SLC | CONTROL VALVE |
|
| RE532250 | JOHN DEERE - SLC | CONTROL VALVE |
|
| RE183369 | JOHN DEERE - SLC | CONTROL VALVE |
|
|
RE172250 AL171119 |
JOHN DEERE - SLC | CONTROL VALVE |
|




