Busca por
Product Search:None
| Original part number | Line | Description | Options |
|---|---|---|---|
| 1P4344 | CATERPILLAR | WATERTHERMOMETER 40°C - 120°C |
|
| 1P4345 | CATERPILLAR | WATERTHERMOMETER 40°C - 120°C |
|
|
2Y7438 7H6947 8M3289 2W0417 5H9588 1W4302 4F8328 9H1486 9H1262 4F6220 |
CATERPILLAR | WATERTHERMOMETER 40°C - 120°C |
|
|
11072518 3304022 |
V.M.E. - VOLVO/MICHIGAN/CLARK | WATERTHERMOMETER 40°C - 120°C |
|
| 3305094 | V.M.E. - VOLVO/MICHIGAN/CLARK | WATERTHERMOMETER 40°C - 120°C |
|
|
265232C 300089048 |
DYNAPAC | WATERTHERMOMETER 40°C - 120°C / 104°F - 248° F |
|
| 6470330592 | MULLER/TEMA TERRA | WATERTHERMOMETER 40°C -120°C |
|
|
221710 64703303 |
MULLER/TEMA TERRA | WATERTHERMOMETER 40°C -120°C |
|
|
012006627 4312910 4247725 |
CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WATERTHERMOMETER 40°C -120°C |
|
| 4S7876 | CATERPILLAR | WATERTHERMOMETER 40°C -120°C |
|
| 3302282 | V.M.E. - VOLVO/MICHIGAN/CLARK | WATERTHERMOMETER 40°C- 110°C |
|
| 15406B1110 | KOMATSU - HUBER WARCO/DRESSER | WATERTHERMOMETER 50°C - 110°C |
|
|
14406B2360 14406B3220 |
KOMATSU - HUBER WARCO/DRESSER | WATERTHERMOMETER 50°C - 110°C |
|
| 14406B5630 | KOMATSU - HUBER WARCO/DRESSER | WATERTHERMOMETER 50°C - 110°C |
|
| 13006B1171 | KOMATSU - HUBER WARCO/DRESSER | WATERTHERMOMETER 50°C - 135°C |
|
| 84165763 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WEAR PLATE (BRONZE) |
|
| 84165760 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WEAR PLATE (BRONZE) |
|
| 73125481 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WEAR STRIP |
|
| E61667 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WEDGE |
|
| G102711 | CNH - CASE/NEW HOLLAND/FORD/FIAT ALLIS | WEDGE |
|




